Circana hat mittlerweile die Mai-Zahlen vom USD-Markt vorgelegt (detailliert nachzulesen bei Gamefront). Demnach waren dort in diesem Zeitraum 007 First Light und die Switch 2 am gefragtesten.
Im Vergleich zum Vorjahresmonat zog der Umsatz mit Videospielinhalten um ein Prozent an. Bei der Hardware waren es sogar satte 38 Prozent. Zubehör verzichnete ein Plus von acht Prozent.
Abschließend noch die Software-Top-10 für Mai vom US-Markt:
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | NEW | 007 First Light* | IO Interactive |
| 2 | NEW | Forza Horizon 6^ | Microsoft (Corp) |
| 3 | NEW | LEGO Batman: Legacy of the Dark Knight^ | Warner Bros. Games |
| 4 | NEW | Subnautica 2* | Unknown Worlds Entertainment |
| 5 | 1 | Tomodachi Life: Living the Dream* | Nintendo |
| 6 | 4 | MLB: The Show 26^* | Multiple Video Game Publishers |
| 7 | 3 | Crimson Desert* | Pearl Abyss |
| 8 | NEW | Yoshi and the Mysterious Book* | Nintendo |
| 9 | 12 | Call of Duty: Black Ops 7^ | Microsoft (Corp) |
| 10 | 10 | Mario Kart World* | Nintendo |
^ Includes Digital Point of Sale Actuals
* Includes Digital Sales Projections





