Circana hat die Januar-Zahlen vom US-Markt vorgelegt (detailliert nachzulesen bei Gamefront). Demnach waren in diesem Monat die PS5 und Call of Duty: Black Ops 7 am gefragtesten.
Im Vergleich zum Vorjahresmonat legte der Umsatz mit Videospielinhalten um drei Prozent zu. Bei der Hardware waren es sogar 16 Prozent. Zubehör gab dagegen um fünf Prozent nach.
Abschließend noch die Software-Top-20 vom US-Markt:
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | 1 | Call of Duty: Black Ops 7 | Microsoft (Corp) |
| 2 | 2 | NBA 2K26 | Take-Two Interactive |
| 3 | 4 | Madden NFL 26 | Electronic Arts |
| 4 | 8 | Minecraft^ | Multiple Video Game Publishers |
| 5 | 3 | Battlefield 6 | Electronic Arts |
| 6 | 5 | EA Sports FC 26 | Electronic Arts |
| 7 | 12 | Grand Theft Auto V | Take-Two Interactive |
| 8 | 15 | Red Dead Redemption II | Take-Two Interactive |
| 9 | 225 | Final Fantasy VII: Remake | Square Enix Inc (Corp) |
| 10 | 14 | Forza Horizon 5 | Microsoft (Corp) |
| 11 | NEW | Code Vein II | Bandai Namco Entertainment |
| 12 | 10 | Ghost of Yotei | Sony (Corp) |
| 13 | 17 | Kingdom Come: Deliverance II | Plaion |
| 14 | 11 | EA Sports College Football 26 | Electronic Arts |
| 15 | 28 | Helldivers II | Sony (Corp) |
| 16 | 6 | Pokemon Legends: Z-A* | Nintendo |
| 17 | 24 | Split Fiction | Electronic Arts |
| 18 | 25 | Elden Ring | Bandai Namco Entertainment |
| 19 | 16 | Flight Simulator 2024 | Microsoft (Corp) |
| 20 | 68 | Fallout 4 | Microsoft (Corp) |
| * Digital sales not included for marked titles. ^ Digital sales on Nintendo platforms not included. |
|||








