Circana hat die US-Zahlen vom April vorgelegt (detailliert nachzulesen bei Gamefront). Demnach waren dort in diesem Zeitraum The Elder Scrolls IV: Oblivion Remastered und die PS5 am gefragtesten.
Im Vergleich zum Vorjahresmonat gab es Umsatz mit Videospielinhalten um zwei Prozent nach. Bei der Hardware war ein Minus von acht Prozent zu verzeichnen, während es beim Zubehör nur zwei Prozent weniger waren.
Abschließend noch die Software-Top-20 vom US-Markt:
Rank | Last Month Rank | Title | Publisher |
---|---|---|---|
1 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
2 | 42 | Forza Horizon 5 | Microsoft (Corp) |
3 | 2 | MLB: The Show 25^^ | Multiple Video Game Manufacturers |
4 | 11 | Minecraft^ | Multiple Video Game Manufacturers |
5 | 1 | Assassin’s Creed: Shadows | Ubisoft |
6 | 118 | Indiana Jones and the Great Circle | Microsoft (Corp) |
7 | 6 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
8 | 4 | WWE 2K25 | Take-Two Interactive (Corp) |
9 | 8 | NBA 2K25 | Take-Two Interactive (Corp) |
10 | 7 | PGA Tour 2K25 | Take-Two Interactive (Corp) |
11 | 3 | Monster Hunter: Wilds | Capcom USA |
12 | 5 | Split Fiction | Electronic Arts |
13 | 23 | The Last of Us: Part II | Sony (Corp) |
14 | 13 | EA Sports FC 25 | Electronic Arts |
15 | 12 | Grand Theft Auto V | Take-Two Interactive (Corp) |
16 | 14 | Red Dead Redemption II | Take-Two Interactive (Corp) |
17 | 29 | The Elder Scrolls: Online | Microsoft (Corp) |
18 | 16 | Elden Ring | Bandai Namco Entertainment |
19 | 10 | Kingdom Come: Deliverance II | Plaion |
20 | 21 | Hogwarts Legacy | Warner Bros. Games |
^ Digital sales on Nintendo platforms not included
^^ Digital sales on Nintendo and Xbox platforms not included