Circana hat mittlerweile die August-Zahlen vom US-Markt veröffentlicht (detailliert nachzulesen bei Gamefront). Demnach waren dort in diesem Zeitraum Madden NFL 25 und die PS5 am begehrtesten.
Verglichen mit dem Vorjahresmonat ging der Umsatz mit Videospielinhalten um fünf Prozent zurück. Bei Hardware war es sogar ein Minus von satten 36 Prozent während Zubehör nur um drei Prozent nachgab.
Abschließend noch die Software-Top-20:
Rank | Last Month Rank | Title | Publisher |
---|---|---|---|
1 | NEW | Madden NFL 25 | Electronic Arts |
2 | 1 | EA Sports College Football 25 | Electronic Arts |
3 | NEW | Star Wars: Outlaws | Ubisoft |
4 | 2 | EA Sports MVP Bundle | Electronic Arts |
5 | 6 | Elden Ring | Bandai Namco Entertainment |
6 | 3 | Hogwarts Legacy | Warner Bros. Games |
7 | 5 | Minecraft^^ | Multiple Video Game Manufacturers |
8 | 4 | Call of Duty: Modern Warfare III (2023) | Microsoft (Corp) |
9 | 8 | Marvel’s Spider-Man 2 | Sony (Corp) |
10 | NEW | Visions of Mana | Square Enix Inc (Corp) |
11 | NEW | Gundam Breaker 4 | Bandai Namco Entertainment |
12 | 34 | The Elder Scrolls: Online | Microsoft (Corp) |
13 | 13 | Helldivers II | Sony (Corp) |
14 | 12 | Mario Kart 8* | Nintendo |
15 | 20 | Ghost of Tsushima | Sony (Corp) |
16 | 16 | Sea of Thieves | Microsoft (Corp) |
17 | 8 | MLB: The Show 24* | Multiple Video Game Manufacturers |
18 | 29 | Forza Horizon 5 | Microsoft (Corp) |
19 | 27 | Gran Turismo 7 | Sony (Corp) |
20 | 9 | EA Sports FC 24 | Electronic Arts |
* Digital sales not included for marked titles
^^ Digital sales on Nintendo platforms not included
Includes Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel ranked on dollar sales. Excludes Add-On Spending.