Das Marktforschungsunternehmen Circana hat die Februar-Zahlen vom US-Markt vorgelegt (detailliert nachzulesen bei Gamefront). So waren dort in diesem Zeitraum Monster Hunter Wilds und die PS5 am begehrtesten.
Verglichen mit dem Vorjahresmonat gab der Umsatz mit Videospielinhalten um vier Prozent nach während es bei der Hardware sogar stolze 25 Prozent waren. Zubehör verzeichnete ein Minus von acht Prozent.
Abschließend noch die Software-Top-20 vom US-Markt:
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | NEW | Monster Hunter: Wilds | Capcom USA |
| 2 | NEW | Kingdom Come: Deliverance II | Plaion |
| 3 | NEW | Civilization VII | Take-Two Interactive |
| 4 | NEW | PGA Tour 2K25 | Take-Two Interactive |
| 5 | 2 | NBA 2K25 | Take-Two Interactive |
| 6 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
| 7 | NEW | Avowed | Microsoft (Corp) |
| 8 | NEW | Like a Dragon: Pirate Yakuza in Hawaii | Sega |
| 9 | 4 | Grand Theft Auto V | Take-Two Interactive |
| 10 | 3 | Madden NFL 25 | Electronic Arts |
| 11 | 8 | Minecraft | Multiple Video Game Manufacturers |
| 12 | 5 | EA Sports FC 25 | Electronic Arts |
| 13 | 9 | Marvel’s Spider-Man 2 | Sony (Corp) |
| 14 | 7 | Red Dead Redemption II | Take-Two Interactive |
| 15 | 12 | Hogwarts Legacy | Warner Bros. Games |
| 16 | 10 | EA Sports College Football 25 | Electronic Arts |
| 17 | 14 | Helldivers II | Sony (Corp) |
| 18 | 18 | Elden Ring | Bandai Namco Entertainment |
| 19 | 16 | Dragon Ball: Sparking! Zero | Bandai Namco Entertainment |
| 20 | 15 | Astro Bot | Sony (Corp) |








