Circana hat die US-Zahlen vom Februar vorgelegt (detailliert nachzulesen bei Gamefront). Demnach waren in diesem Monat Resident Evil Requiem und die PS5 am begehrtesten.
Im Vergleich zum Vorjahresmonat blieb der Umsatz mit Videospielinhalten praktisch identisch während Hardware um stolze 22 Prozent zulegte. Zubehör gab dagegen um zwei Prozent nach.
Abschließend noch die Software-Top-20 vom US-Markt:
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | NEW | Resident Evil: Requiem | Capcom USA |
| 2 | 2 | NBA 2K26 | Take-Two Interactive |
| 3 | 1 | Call of Duty: Black Ops 7 | Microsoft (Corp) |
| 4 | 4 | Minecraft^ | Multiple Video Game Publishers |
| 5 | 15 | Helldivers II | Sony (Corp) |
| 6 | 6 | EA Sports FC 26 | Electronic Arts |
| 7 | 5 | Battlefield 6 | Electronic Arts |
| 8 | 3 | Madden NFL 26 | Electronic Arts |
| 9 | NEW | Dragon Quest VII: Reimagined | Square Enix Inc (Corp) |
| 10 | 7 | Grand Theft Auto V | Take-Two Interactive |
| 11 | NEW | Mario Tennis Fever* | Nintendo |
| 12 | 9 | Red Dead Redemption II | Take-Two Interactive |
| 13 | 195 | Diablo II: Resurrected | Microsoft (Corp) |
| 14 | NEW | God of War: Sons of Sparta | Sony (Corp) |
| 15 | 12 | Ghost of Yotei | Sony (Corp) |
| 16 | 11 | Forza Horizon 5 | Microsoft (Corp) |
| 17 | NEW | My Hero Academia: All’s Justice | Bandai Namco Entertainment |
| 18 | 25 | Marvel’s Spider-Man 2 | Sony (Corp) |
| 19 | 16 | Pokemon Legends: Z-A* | Nintendo |
| 20 | NEW | Resident Evil Generation Pack | Capcom USA |
| * Digital sales not included for marked titles. ^ Digital sales on Nintendo platforms not included. |
|||









Immer wenn ich solche Listen sehe finde ich faszinierend das da immer noch GTA V auftaucht, konstant seit 13 Jahren… Hart!