Das Marktforschungsunternehmen Circana hat die Mai-Zahlen vom US-Markt vorgelegt (detailliert nachzulesen bei Gamefront). Demnach waren dort in diesem Zeitraum Elden Ring Nightreign und die PS5 am gefragtesten.
Im Vergleich zum Vorjahresmonat verzeichneten Videospielinhalte ein Plus von zwei Prozent während Hardware um 13 Prozent nachgab. Bei Zubehör stand ein Minus von sechs Prozent.
Abschließend noch die Software Top 20 vom US-Markt:
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | NEW | Elden Ring: Nightreign | Bandai Namco Entertainment |
| 2 | NEW | Doom: The Dark Ages | Microsoft (Corp) |
| 3 | 2 | Forza Horizon 5 | Microsoft (Corp) |
| 4 | 1 | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
| 5 | 5 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
| 6 | 3 | MLB: The Show 25^^ | Multiple Video Game Manufacturers |
| 7 | 4 | Minecraft^ | Multiple Video Game Manufacturers |
| 8 | 15 | Grand Theft Auto V | Take-Two Interactive |
| 9 | 9 | NBA 2K25 | Take-Two Interactive |
| 10 | 14 | EA Sports FC 25 | Electronic Arts |
| 11 | 6 | Assassin’s Creed: Shadows | Ubisoft |
| 12 | 135 | Star Wars: Battlefront II (2017) | Electronic Arts |
| 13 | 10 | Split Fiction | Electronic Arts |
| 14 | 16 | Red Dead Redemption II | Take-Two Interactive |
| 15 | NEW | F1 25 | Electronic Arts |
| 16 | 34 | Helldivers II | Sony (Corp) |
| 17 | 13 | The Last of Us: Part II | Sony (Corp) |
| 18 | 8 | WWE 2K25 | Take-Two Interactive |
| 19 | NEW | Capcom Fighting Collection 2 | Capcom USA |
| 20 | 11 | PGA Tour 2K25 | Take-Two Interactive |
^ Digital sales on Nintendo platforms not included
^^ Digital sales on Nintendo and Xbox platforms not included




















PS5 mit leichtem Plus von 3% gegenüber dem Vorjahresmonat. Series dagegen 30% minus in den USA.
Ab nächstem Monat wird dann wohl die Switch 2 ne Weile vorne stehen…