Circana hat mittlerweile die US-Zahlen vom November vorgelegt (detailliert nachzulesen bei Gamefront). Demnach waren dort in diesem Zeitraum die PS5 und Call of Duty: Black Ops 7 am gefragtesten.
Im Vergleich zum Vorjahresmonat legte der Umsatz mit Videospielinhalten um ein Prozent zu während die Hardware um satte 27 Prozent nachgab. Zubehör verzeichnete ein Minus von 13 Prozent.
Abschließend noch die Software Top 20 vom US-Markt:
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | NEW | Call of Duty: Black Ops 7 | Microsoft (Corp) |
| 2 | 1 | Battlefield 6 | Electronic Arts |
| 3 | 4 | NBA 2K26 | Take-Two Interactive |
| 4 | 6 | Madden NFL 26 | Electronic Arts |
| 5 | 5 | EA Sports FC 26 | Electronic Arts |
| 6 | 2 | Pokémon Legends: Z-A* | Nintendo |
| 7 | 3 | Ghost of Yotei | Sony (Corp) |
| 8 | 12 | EA Sports College Football 26 | Electronic Arts |
| 9 | 13 | Minecraft^ | Multiple Video Game Publishers |
| 10 | NEW | Kirby Air Riders* | Nintendo |
| 11 | NEW | Hyrule Warriors: Age of Imprisonment* | Nintendo |
| 12 | 7 | The Outer Worlds 2 | Microsoft (Corp) |
| 13 | 16 | Sonic Racing: CrossWorlds | Sega |
| 14 | 24 | Donkey Kong Bananza* | Nintendo |
| 15 | 33 | Marvel’s Spider-Man 2 | Sony (Corp) |
| 16 | 20 | Red Dead Redemption II | Take-Two Interactive |
| 17 | 19 | Grand Theft Auto V | Take-Two Interactive |
| 18 | 10 | Borderlands 4 | Take-Two Interactive |
| 19 | 30 | Forza Horizon 5 | Microsoft (Corp) |
| 20 | 9 | Digimon Story: Time Stranger | Bandai Namco Entertainment |
| * Digital sales not included for marked titles. ^ Digital sales on Nintendo platforms not included. |
|||








