Circana hat die Oktober-Zahlen vom US-Markt vorgelegt (detailliert nachzulesen bei Gamefront). Demnach waren dort in diesem Zeitraum die Switch 2 (mit über 328.000 verkauften Einheiten) und Battlefield 6 am gefragtesten.
Im Vergleich zum Vorjahresmonat legte der Umsatz mit Videospielinhalten um einen Prozent zu. Bei der Hardware waren es sogar stolze 36 Prozent während Zubehör um sieben Prozent nachgab.
Die Software Top 20 sieht so aus:
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | NEW | Battlefield 6 | Electronic Arts |
| 2 | NEW | Pokemon Legends: Z-A* | Nintendo |
| 3 | 4 | Ghost of Yotei | Sony (Corp) |
| 4 | 2 | NBA 2K26 | Take-Two Interactive |
| 5 | 3 | EA Sports FC 26 | Electronic Arts |
| 6 | 5 | Madden NFL 26 | Electronic Arts |
| 7 | NEW | The Outer Worlds 2 | Microsoft (Corp) |
| 8 | NEW | Little Nightmares III | Bandai Namco Entertainment |
| 9 | 9 | Digimon Story: Time Stranger | Bandai Namco Entertainment |
| 10 | 1 | Borderlands 4 | Take-Two Interactive |
| 11 | NEW | Ninja Gaiden 4 | Microsoft (Corp) |
| 12 | 12 | EA Sports College Football 26 | Electronic Arts |
| 13 | 14 | Super Mario Galaxy + Super Mario Galaxy 2* | Nintendo |
| 14 | 10 | Final Fantasy Tactics: The Ivalice Chronicles | Square Enix Inc (Corp) |
| 15 | 8 | Sonic Racing: CrossWorlds | Sega |
| 16 | 7 | Silent Hill: f | Konami Digital Ent. |
| 17 | 15 | Minecraft^ | Multiple Video Game Publishers |
| 18 | 6 | Helldivers II | Sony (Corp) |
| 19 | 17 | Grand Theft Auto V | Take-Two Interactive |
| 20 | 20 | Red Dead Redemption II | Take-Two Interactive |
* Digital sales not included für markierte Titel
^ Digital sales auf Nintendo-Plattformen nicht enthalten








