Circana hat mittlerweile die September-Zahlen vom US-Markt veröffentlicht (detailliert nachzulesen bei Gamefront). Demnach waren dort in diesem Zeitraum EA Sports FC 25 und die PS5 am begehrtesten.
Im Vergleich zum Vorjahresmonat gaben Videospielinhalte um drei Prozent nach während Hardware ein Minus von satten 44 Prozent verzeichnen musste. Zubehör wuchs dagegen um ein Prozent.
Abschließend noch die Software-Top-20:
September 2024 U.S. Top 20 Best-Selling Games
Reporting Period: 9/1/2024 through 10/5/2024
| Rank | Last Month Rank | Title | Publisher |
|---|---|---|---|
| 1 | NEW | EA Sports FC 25 | Electronic Arts |
| 2 | NEW | Astro Bot | Sony (Corp) |
| 3 | 1 | Madden NFL 25 | Electronic Arts |
| 4 | NEW | The Legend of Zelda: Echoes of Wisdom* | Nintendo |
| 5 | 2 | EA Sports College Football 25 | Electronic Arts |
| 6 | 3 | Star Wars: Outlaws | Ubisoft |
| 7 | NEW | NBA 2K25* | Take-Two Interactive |
| 8 | 6 | Hogwarts Legacy | Warner Bros. Games |
| 9 | NEW | NHL 25 | Electronic Arts |
| 10 | 29 | God of War: Ragnarok | Sony (Corp) |
| 11 | 502 | Dead Rising | Capcom USA |
| 12 | 144 | Final Fantasy XVI | Square Enix Inc (Corp) |
| 13 | 5 | Elden Ring | Bandai Namco Entertainment |
| 14 | 7 | Minecraft^^ | Multiple Video Game Manufacturers |
| 15 | 8 | Call of Duty: Modern Warfare III (2023) | Microsoft (Corp) |
| 16 | NEW | Marvel vs. Capcom Fighting Collection: Arcade Classics | Capcom USA |
| 17 | 25 | Age of Mythology | Microsoft (Corp) |
| 18 | NEW | Space Marine II [Warhammer 40,000]* | Focus Entertainment |
| 19 | 15 | Ghost of Tsushima | Sony (Corp) |
| 20 | 4 | EA Sports MVP Bundle | Electronic Arts |
* Digital sales not included for marked titles
^^ Digital sales on Nintendo platforms not included
Note: Includes Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel ranked on dollar sales – Excludes Add-On Spending.








